LaserMax OEM/Scientific laser OEM/Scientific
LaserMax OEM/Scientific laser
WelcomeOem/ScientificPolice laser SightsCareers

FCL | LAS | LFX | LSX | MDL | ULX

LFX

For definition of Optical Specification click link at top of column.

Need a circular beam without aperture effects? See models ending in a C.

Please contact us to discuss OEM quantity discounts!


LFX
LFX Optical Specifications
Electrical  
Specifications  
Price
NAME
Output
Power
(mW) @ 20° C
Beam
Dimensions
(FWHM) (mm)
Divergence
(mrad 1/2 angle)
 
635-1 635 0.81 3.3 by 0.8 0.2 by 0.6 Undefined 48,000 II 86 8 - 10 Standard $1499
635-3 635 2.61 3.3 by 0.8 0.2 by 0.6 Single 43,000 IIIa 91 8 - 10 Standard $1499
635-5 635 4.04 3.3 by 0.8 0.2 by 0.6 Single 40,000 IIIa 97 8 - 10 Standard $1499
635-10 635 8.50 3.3 by 0.8 0.2 by 0.6 Single 46,000 IIIb 120 8 - 10 Standard $1799
635-15 635 11.40 3.3 by 0.8 0.2 by 0.6 Single 78,000 IIIb 128 8 - 10 Standard $1899
635-35 635 28.50 3.3 by 0.8 0.2 by 0.6 Single 105,000 IIIb 178 8 - 10 Standard $1999
650-1 650 0.81 3.3 by 0.8 0.2 by 0.6 Undefined 470,000 II 89 8 - 10 Standard $1499
650-3 650 2.85 3.3 by 0.8 0.2 by 0.6 Single 410,000 IIIa 96 8 - 10 Standard $1499
650-5 650 4.04 3.3 by 0.8 0.2 by 0.6 Single 380,000 IIIa 93 8 - 10 Standard $1499
660-35 658 28.50 1.7 by 0.6 0.2 by 0.6 Single 167,000 IIIb 148 8 - 10 Reverse $1499
670-1 675 0.81 1.0 by 1.0 0.5 by 0.5 Undefined 42,000 II 86 8 - 10 Standard $1499
670-3 675 2.85 3.3 by 0.8 0.2 by 0.6 Single 37,000 IIIa 94 8 - 10 Standard $1499
670-5 675 4.04 3.3 by 0.8 0.2 by 0.6 Single 32,000 IIIa 93 8 - 10 Standard $1499
670-10 675 8.08 3.3 by 0.8 0.2 by 0.6 Single 118,000 IIIb 110 8 - 10 Standard $1599
685-30 690 25.65 1.5 by 0.8 0.2 by 0.6 Single 195,000 IIIb 142 8 - 10 Reverse $1499
830-30 830 28.50 1.8 by 0.8 0.3 by 0.6 Single 209,000 IIIb 153 8 - 10 Reverse $1999
830-100 830 80.75 2.4 by 0.7 0.3 by 0.7 Single >100,000 IIIb 199 8 - 10 Standard $2499
850-50 850 41.8 2.4 by 0.7 0.3 by 0.7 Single >100,000 IIIb 199 8 - 10 Standard $1999
980-12 980 9.50 2.8 by 0.6 0.3 by 0.8 Multiple 58,800 IIIb 104 8 - 10 Standard $1999
1300-6 DFB 1310 4.75 1.8 by 1.7 0.3 by 0.3 Single 10,000,000 IIIb 81 8 - 10 Standard $1999
1300-10 1310 8.08 1.8 by 1.7 0.3 by 0.3 Multiple 10,000,000 IIIb 97 8 - 10 Standard $1499
1550-6 DFB 1550 4.75 1.8 by 1.8 0.3 by 0.4 Single 10,000,000 IIIb 83 8 - 10 Standard $2199
1550-6 1550 4.75 1.8 by 1.8 0.3 by 0.4 Multiple 10,000,000 IIIb 93 8 - 10 Standard $1999
 
Mechanical Specifications
    
   Modulation (Digital)
  Bore Sighting* (mrad) Dia. of housing (mm) Length of Housing (mm)    Modulation Range (MHz) Depth of Modulation (%) Digital Phase [Standard, Reverse]
  2 11.0 67.9    0 - 0.2 100 Out, Out
 
*Void if Focus Adjusted   
   Use TTL signal for Modulation
      
Modulation (Analog)
Modulation Range (MHz) Depth of Modulation (%) Analog Phase [Standard, Reverse]
0 - 3 100 Out, Out
Modulation Voltage Laser
Lead Config.
Laser Is On when Voltage is
0 - +1.2 V Reverse 0
0 - -1.2V Standard 0


NOTE: circular apertures reduce the power to 1/3 of the original specification, the beam dimensions (FWHM in mm) is 1.0 by 1.0 the divergence is 0.5 by 0.5 mrad. This option is available for visible 635-690 nm lasers. In addition, a prism circularizer is available for all wavelengths.

POLARIZATION: A property of an electromagnetic wave that describes the orientation, i.e. time-varying direction and amplitude, of the electric field vector. Our lasers typically have better than 100 to 1 linear polarization ratios.

LaserMax also offers wavelength measurements, coherence length measurements, beam profiling, and polarization ratio measurements. Please contact us at the information below for these services on your laser.


FCL | LAS | LFX | LSX | MDL | ULX



top of page | E-mail Us!

New Products | Fiber-Coupled lasers | Diode Lasers
Astronomy | Application Request Form | Home Page

For more info call
tel 800.LASER.03
(toll free)
Tel 585.272.5420 (locally)
fax 585.272.5427
LaserMax, Inc.
3495 Winton Place, Bldg. B
Rochester, NY 14623