LaserMax OEM/Scientific laser OEM/Scientific
LaserMax OEM/Scientific laser
WelcomeOem/ScientificPolice laser SightsCareers

FCL | LAS | MDL

LAS

TO PURCHASE ONLINE Click underlined links in left column to enter our store. All purchases on our 128 bit SSL Secure Server are safe and guaranteed!

Please contact us for pricing.

For definition of Optical Specification click link at top of column.


LAS Optical Specifications
Electrical  
Specifications  
Output
Power
(mW) @ 20° C
Beam
Dimensions
(FWHM) (mm)
Divergence
(mrad 1/2 angle)
635 0.85 3.3 by 0.8 0.2 by 0.6 Undefined 48,000 II 38 8 - 10
635 2.75 3.3 by 0.8 0.2 by 0.6 Single 43,000 IIIa 43 8 - 10
635 4.25 3.3 by 0.8 0.2 by 0.6 Single 40,000 IIIa 49 8 - 10
635 8.50 3.3 by 0.8 0.2 by 0.6 Single 46,000 IIIb 90 8 - 10
635 12.00 3.3 by 0.8 0.2 by 0.6 Single 78,000 IIIb 98 8 - 10
635 30.00 3.3 by 0.8 0.2 by 0.6 Single 105,000 IIIb 148 8 - 10
650 0.85 3.3 by 0.8 0.2 by 0.6 Undefined 470,000 II 41 8 - 10
650 3.00 3.3 by 0.8 0.2 by 0.6 Single 410,000 IIIa 48 8 - 10
650 4.25 3.3 by 0.8 0.2 by 0.6 Single 380,000 IIIa 45 8 - 10
658 30.00 1.7 by 0.6 0.2 by 0.6 Single 167,000 IIIb 118 8 - 10
675 0.85 3.3 by 0.8 0.2 by 0.6 Undefined 42,000 II 38 8 - 10
675 3.00 3.3 by 0.8 0.2 by 0.6 Single 37,000 IIIa 46 8 - 10
675 4.25 3.3 by 0.8 0.2 by 0.6 Single 32,000 IIIa 45 8 - 10
675 8.50 3.3 by 0.8 0.2 by 0.6 Single 118,000 IIIb 80 8 - 10
690 27.00 1.5 by 0.8 0.2 by 0.6 Single 195,000 IIIb 112 8 - 10
785 44.00 1.9 by 0.8 0.2 by 0.6 Single 52,000 IIIb 171 8 - 10
830 30.00 1.8 by 0.8 0.3 by 0.6 Single 209,000 IIIb 123 8 - 10
830 85.00 2.4 by 0.7 0.3 by 0.7 Single >100,000 IIIb 169 8 - 10
850 44.00 2.4 by 0.7 0.3 by 0.7 Single >100,000 IIIb 169 8 - 10
980 10.00 2.8 by 0.6 0.3 by 0.8 Multiple 58,800 IIIb 74 8 - 10
1310 5.00 1.8 by 1.7 0.3 by 0.3 Single 10,000,000 IIIb 51 8 - 10
1310 8.50 1.8 by 1.7 0.3 by 0.3 Multiple 10,000,000 IIIb 67 8 - 10
1550 5.00 1.8 by 1.8 0.3 by 0.4 Single 10,000,000 IIIb 53 8 - 10
1550 5.00 1.8 by 1.8 0.3 by 0.4 Multiple 10,000,000 IIIb 63 8 - 10


Mechanical Specifications
Bore Sighting* (mrad) Dia. of housing (mm) Length of Housing (mm)
0.5 22.2 84.5
Housing is electrically isolated from power leads 
*Void if Focus Adjusted  
FCL | LAS | LFX | LSX | MDL | ULX


NOTE: circular apertures reduce the power to 1/3 of the original specification, the beam dimensions (FWHM in mm) is 1.0 by 1.0 the divergence is 0.5 by 0.5 mrad. This option is available for visible 635-690 nm lasers. In addition, a prism circularizer is available for all wavelengths.

POLARIZATION: A property of an electromagnetic wave that describes the orientation, i.e. time-varying direction and amplitude, of the electric field vector. Our lasers typically have better than 100 to 1 linear polarization ratios.




For more info call
tel 800.LASER.03
(toll free)
Tel 585.272.5420 (locally)
fax 585.272.5427
LaserMax, Inc.
3495 Winton Place, Bldg. B
Rochester, NY 14623